252-0062-00L Operating Systems and Networks
Spring Semester 2014
Instructors
Torsten Hoefler | Adrian Perrig |
About this course
This course is intended as an introduction to both computer networking and operating systems for computer scientists. Students will get a comprehensive overview of the key protocols and the general architecture of the Internet, as one example of more general principles in network design, and acquire hands-on experience in programming different aspects of a computer network. In addition, the course provides a full introduction to modern operating system design, including memory management, scheduling, I/O, protection, and so on. The architecture of Unix-like operating systems (such as Linux) is used as an example of more general principles in OS design.Basic Course Information
- Course Number: 252-0062-00L, 8 Credits
- Spring 2014, lectures: Thu:08-10:CAB G 61,Fri:10-12:CAB G 61
- recitation sessions: Thursday 3-6pm:ML H37.1,ML F40
Friday 1-4pm:CHN D48 ,CHN D42
Tentative schedule of lectures:
Week | Thursday | Friday |
---|---|---|
0 | 20.02: OS Introduction (slides_1pp) (slides_2pp) (slides_6pp) | 21.02: Processes (slides_1pp) (slides_2pp) (slides_6pp) |
1 | 27.02: Scheduling (slides_1pp) (slides_2pp) (slides_6pp) | 28.02: Synchronization (slides_1pp) (slides_2pp) (slides_6pp) |
2 | 06.03: Network introduction, OSI model (slides_1pp) (slides_2pp) (slides_6pp) | 07.03: Physical layer (slides_1pp) (slides_2pp) (slides_6pp) |
3 | 13.03: Memory Management (slides_1pp) (slides_2pp) (slides_6pp) | 14.03: Demand Paging (slides_1pp) (slides_2pp) (slides_6pp) |
4 | 20.03: Data link layer 1 (slides_1pp) (slides_2pp) (slides_6pp) | 21.03: Data link layer 2 (slides_1pp) (slides_2pp) (slides_6pp) |
5 | 27.03: Network Layer 1 (slides_1pp) (slides_2pp) (slides_6pp) | 28.03: Network Layer 1 contd. |
6 | 03.04: Network Layer 2 (slides_1pp) (slides_2pp) (slides_6pp) | 04.04: Network Layer 2 contd. |
7 | 10.04: File System Abstractions (slides_1pp) (slides_2pp) (slides_6pp) | 11.04: File System Implementation (slides_1pp) (slides_2pp) (slides_6pp) |
8 | 17.04:Transport Layer (slides_1pp) (slides_2pp) (slides_6pp) | 18.04: NO CLASS |
9 | 01.05: NO CLASS | 02.05: Transport Layer contd., Application Layer (slides_1pp) (slides_2pp) (slides_6pp) |
10 | 08.05: I/O Subsystems (slides_1pp) (slides_2pp) (slides_6pp) | 09.05: I/O Subsystems(contd) (slides_1pp) (slides_2pp) (slides_6pp) |
11 | 15.05: Virtual Machine Monitors (slides_1pp) (slides_2pp) (slides_6pp) | 16.05: Reliable Storage, Specials (slides_1pp) (slides_2pp) (slides_6pp) |
12 | 22.05: Congestion Control (slides_1pp) (slides_2pp) (slides_6pp) | 23.05: Congestion Control contd. (slides_1pp) (slides_2pp) (slides_6pp) |
13 | 29.05: NO CLASS | 30.05: Application Layer contd. |
Assignments
Week | Assignment | Out | Description | Solution |
---|---|---|---|---|
0 | 1 | 02/20 | Virtualbox and Fork | solution |
1 | 2 | 02/27 | Scheduling, more on fork | solution |
2 | 3 | 03/05 | Network Performance and Tools | solution |
3 | 4 | 03/12 | Memory Management | solution |
4 | 5 | 03/20 | Multiple Access Control Sublayer | solution |
5 | 6 | 03/26 | CRC | solution |
6 | 7 | 04/02 | Dijkstra's Algorithm | solution |
7 | 8 | 04/09 | File system | solution |
8 | 9 | 04/19 | UDP | solution |
9 | 10 | 05/04 | I/O and DMA | solution |
10 | 11 | 09/04 | VMs | solution |
11 | 12 | 05/21 | Congestion Control | solution |
Exercise Groups
(Exercise sessions cancelled for 22-23 May,2014)
Group 1 ML H40 (Thu 3-6 pm)
Frederic Vogel | Guenat Balz | Lea Auf der Maur | Jil Weber | Gokhan Bag | Pragnya Alatur | Francois Wirz |
Dorela Kozmai | Mathias Birrer | Benjamin Richner | Alexander Peiker | Cyrill Krahenbuhl | Andreas Hess | Dominik Roos |
Tim Linggi | Jonas Purtschert | Nico Previtali | Andrea Schupfer | Adrian van Schie | Mauro Guerini | Matthias Lanz |
Sascha Schmid | Andreas Furrer | Georg Kilzer | Stefan Holdener | Lukas Burkhalter | Jonathan Maurer | Ribin Chalumattu |
Julian Fuchs | Stefan Blumer |
Group 2 ML H37.1 (Thu 3-6 pm)
Andrea Canonica | Frei Patrick | Kurth Michael | Woon Marie | Borew Dominik | Fabian Bissig | Moritz Zilien |
Samuel Seffen | Marco Reiffer | Lukas Gianinazzi | Dominik Bruggisses | Alexander Kayed | Patrick Schimd | Raphael Luglin |
Patrick Riordan | Sasha Pagani | Fabio Banfi | Alession Bahler | Luca Dolfi | Guido Maiga | Seth Vardewilt |
Felix Lauferberg | Nina Zinsli | Lorin Weilenmann | Noe Javet | Brent Gonde | Raffael Lauro | Emannuel Havasi |
Luca Arduisev | Quintoping Hu | Gaurav Parthasarathy | Mathia Ermatinger | Simun Schaefer | Jacob Shondy | Peter Guffinger |
Rabeeh Karimi | Carlos Cotnini Jimerez | Linus Handsohin | Zemo koker |
Group 3,4 CHN D42, D48 (Fri 1-4 pm)
Alanser Annitha | Biesi Yues | Peyer Sinnon | Mok Fischer | Dario Bosch | Lukas Kuster | Daniel Sampaio |
Rony Profanter | Arthur Habicht | Lilian Boesch | Melanie Husser | Christopher Signer | David Keller | Tim Tamber |
Sibylle Jeker | Kormdi Roger | Iasienne Christen | Till Haug | Fabian Tschopp | Robin Vaale | Fabian Molle |
Muncel Mobler | Danel Yu | Lei Matthias | Andi Enz | Killiam Risse | Raphael Haslebaches | Vincent Demotz |
Marc Heim | Jeremia Staldev | Joao Pedro Rideiro | Sivaranjini Chithambaran | Beni Bichsel | Christian Fehlmann | Loris Diana |
Sabir Akhadov | Buhler Mihael | Goldener Flario | Andreas Blochliger | Cedric Bouman | Nino Weingart | Toni Khyanbuhi |
Christian Haas | Robin Speiss | Lukas Striebel | Stephannie He | Miko Kaufmann | Thomas Wohler | Teruki Tauchi |
Vladimir Grozman | Vaibhav Bhatla |
Contact Information
Lecturer | |
Torsten Hoefler | htor at inf, CAB E 64.1 |
Adrian Perrig | adrian.perrig at inf, CAB F 85.1 |
TA | |
TA Mailing List | 2014-osnet-ta at spcl.inf.ethz.ch |